A relaxed hoodie with a washed finish and a frayed hem.
Garment measurements in cm. Compare with a similar piece you own; widths are measured flat.
| Measurement (cm) | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 61.5 | 63 | 64.5 | 66 | 67.5 |
| Shoulder | 62.2 | 64.2 | 66.2 | 68.2 | 70.2 |
| Chest | 62 | 64 | 66 | 68 | 70 |
| Sleeve length | 60 | 61 | 62 | 63 | 64 |
Small measurement and batch variations may occur.
A relaxed hoodie with a washed finish and a frayed hem.
Garment measurements in cm. Compare with a similar piece you own; widths are measured flat.
| Measurement (cm) | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 61.5 | 63 | 64.5 | 66 | 67.5 |
| Shoulder | 62.2 | 64.2 | 66.2 | 68.2 | 70.2 |
| Chest | 62 | 64 | 66 | 68 | 70 |
| Sleeve length | 60 | 61 | 62 | 63 | 64 |
Small measurement and batch variations may occur.